High School
Who's Who at BNHS!
| Principal | Kara Lea Deardorff | 817-698-5602 |
| Office Manager and Assistant to the Principal | Beth Miller | 817-698-5602 |
| Associate Principal | Maggie Norris | 817-698-5739 |
| Assistant to Associate Principal | Jenny Jantz | 817-698-5739 |
| Campus Accountant | Cassie Allison | 817-698-5844 |
|
Assistant Principal (A-Bram) |
Kerry Knisley | 817-698-5738 |
| Assistant Principal (Bran-Eld) | Ron Mendoza | 817-698-5651 |
| Assistant Principal (Ele-Huf) | Bobbie Taylor | 817-698-5758 |
| Assistant Principal (Hug-Mar) | Jacob Chastain | 817-698-5611 |
| Assistant Principal (Mas-Por) | Branden Richardson | 817-698-5607 |
| Assistant Principal (Pos-Sta) | Brandon Thomas | 817-698-5845 |
| Assistant Principal (Stb-Z) | Carol McDaniel-White | 817-698-5673 |
| Assistant to APs Knisley and Richardson | Cyndi Huizenga | 817-698-5609 |
| Assistant to APs Taylor and Thomas | Adrienne Smith | 817-698-5730 |
| Assistant to APs Chastain and McDaniel-White | Crystal Thompson | 817-698-5603 |
| Guest Educator Coordinator and Assistant to Mendoza | Leah Blume | 817-698-5616 |
| Front Office Receptionist | Cindy Correa | 817-698-5600 |
| Nurse-RN | Rachael Rivera | 817-698-5703 |
| Nurse-LVN | Anna Barnes | 817-698-5716 |
| Counseling Receptionist | Erica Lanis | 817-698-5731 |
| Registrar (A-K) | Heather Beasley | 817-698-5677 |
| Registrar (L-Z) | Jill Pavlicek | 817-698-5841 |
| Student Records Manager | Dawn Schwalm | 817-698-5737 |
| Attendance (A-K) | Christine Mitchell | 817-698-5695 |
| Attendance (L-Z) | Anna Jetton | 817-698-5612 |
| Attendance Fax | 817-698-6688 | |
| Lead Counselor (A-Bram) | Jennifer Martinez | 817-698-5741 |
| Counselor (Bran-Eld) | Leah Berry | 817-698-5794 |
| Counselor (Ele-Huf) | Page Hanna | 817-698-5671 |
| Counselor (Hug-Mar) | Becki White | 817-698-5689 |
| Counselor (Mas-Por) | Christina Salcido | 817-698-5672 |
| Counselor (Pos-Sta) | Emily Shipman | 817-698-5674 |
| Counselor (Stb-Z) | Monique Chavez | 817-698-5711 |
| School Hours | 8:25am - 3:50pm | Doors open at 8:00am |
| Mascot | Bobcat | |
| Colors | Royal Blue and Black | |
| Address | 2775 Bobcat Boulevard | Trophy Club, Texas 76262 |
| PTSA President | President@bnhsptsa.org | |
| Feeder Schools |
Elementary Schools: Beck, Cox, Daniel, Granger, Hughes, Lakeview, Lance Thompson, Roanoke |
Middle Schools: Medlin, Tidwell
|