High School
Who's Who at BNHS!
Principal | Kara Lea Deardorff | 817-698-5602 |
Principal's Assistant and Office Manager | Beth Miller | 817-698-5602 |
Associate Principal | Maggie Norris | 817-698-5739 |
Assistant to Associate Principal | Jenny Jantz | 817-698-5739 |
Campus Accountant | Cassie Allison | 817-698-5844 |
Assistant Principal (A-Cn) | Kerry Knisley | 817-698-5738 |
Assistant Principal (C0-Grim) | Ron Mendoza | 817-698-5651 |
Assistant Principal (Grin-Lao) | Amy Lilly | 817-698-5611 |
Assistant Principal (Lap-O) | Branden Richardson | 817-698-5607 |
Assistant Principal (P-Sl) | Brandon Thomas | 817-698-5845 |
Assistant Principal (Sm-Z) | Carol McDaniel-White | 817-698-5673 |
Assistant to APs Lilly and Richardson | Cyndi Huizenga | 817-698-5609 |
Assistant to APs Mendoza and Norris | Nadine Bain | 817-698-5730 |
Assistant to APs Knisley and McDaniel-White | Crystal Thompson | 817-698-5603 |
Guest Educator Coordinator | Barbara Bankston | 817-698-5616 |
Front Office Receptionist | Cindy Correa | 817-698-5600 |
Nurse-RN | Rose Campbell | 817-698-5703 |
Nurse-LVN | Anna Barnes | 817-698-5716 |
Counseling Receptionist | Sandy Wilbur | 817-698-5731 |
Registrar (A-K) | Heather Beasley | 817-698-5677 |
Registrar (L-Z) | Demetra LaRose | 817-698-5841 |
Student Records Manager | Dawn Schwalm | 817-698-5737 |
Attendance (A-K) | Christine Mitchell | 817-698-5695 |
Attendance (L-Z) | Anna Jetton | 817-698-5612 |
Attendance Fax | 817-698-6688 | |
Counselor (A-Bir) | Paige Smith | 817-698-5689 |
Counselor (Bis-Dov) | Leah Berry | 817-698-5794 |
Counselor (Dow-Hig) | Page Hanna | 817-698-5671 |
Counselor (Hih-Mal) | Jennifer Martinez | 817-698-5741 |
Counselor (Mam-Phd) | Christina Salcido | 817-698-5672 |
Counselor (Phe-Spt) | Emily Shipman | 817-698-5674 |
Counselor (Spu-Z) | Monique Chavez | 817-698-5711 |
School Hours | 8:30am - 3:50pm | Doors open at 8:00am |
Mascot | Bobcat | |
Colors | Royal Blue and Black | |
Address | 2775 Bobcat Boulevard | Trophy Club, Texas 76262 |
PTSA President | Ashleigh Seymour-Jones | President@bnhsptsa.org |
Feeder Schools |
Elementary Schools: Beck, Cox, Daniel, Granger, Hughes, Lakeview, Lance Thompson, Roanoke |
Middle Schools: Medlin, Tidwell
|